Price List

  • Club Garden View UAI
  • Standard Garden UAI
  • Standard Seaview UAI
  • Family Room UAI
  • Deluxe Room (Garden View) UAI
  • Deluxe Room Sea View UAI
  • Deluxe Honeymoon UAI
  • King Suite UAI
  • Deluxe Apt Villa(A) UAI
  • Deluxe Apt Villa(B) UAI
Arrival Date Departure Date per person from...
04/01/2018 04/27/2018 74.75
04/28/2018 05/23/2018 109.25
05/24/2018 06/02/2018 138.00
06/03/2018 06/14/2018 149.50
06/15/2018 06/30/2018 161.00
07/01/2018 07/31/2018 178.25
124.78
08/01/2018 09/07/2018 195.00
09/08/2018 09/15/2018 161.00
09/16/2018 09/30/2018 138.00
10/01/2018 10/15/2018 109.25
10/16/2018 10/31/2018 97.75
Arrival Date Departure Date per person from...
04/01/2018 04/27/2018 86.25
04/28/2018 05/23/2018 120.75
05/24/2018 06/02/2018 149.50
06/03/2018 06/14/2018 161.00
06/15/2018 06/30/2018 172.50
07/01/2018 07/31/2018 189.75
132.83
08/01/2018 09/07/2018 207.00
09/08/2018 09/15/2018 172.50
09/16/2018 09/30/2018 149.50
10/01/2018 10/15/2018 120.75
10/16/2018 10/31/2018 109.25
Arrival Date Departure Date per person from...
04/01/2018 04/27/2018 103.50
04/28/2018 05/23/2018 138.00
05/24/2018 06/02/2018 166.75
06/03/2018 06/14/2018 178.25
06/15/2018 06/30/2018 189.75
07/01/2018 07/31/2018 207.00
08/01/2018 09/07/2018 207.00
09/08/2018 09/15/2018 224.75
09/16/2018 09/30/2018 189.75
10/01/2018 10/15/2018 166.75
10/16/2018 10/31/2018 126.50
Arrival Date Departure Date per person from...
04/01/2018 04/27/2018 103.50
04/28/2018 05/23/2018 138.00
05/24/2018 06/02/2018 166.75
06/03/2018 06/14/2018 178.25
06/15/2018 06/30/2018 189.75
07/01/2018 07/31/2018 207.00
08/01/2018 09/07/2018 207.00
09/08/2018 09/15/2018 224.75
09/16/2018 09/30/2018 189.75
10/01/2018 10/15/2018 166.75
10/16/2018 10/31/2018 126.50
Arrival Date Departure Date per person from...
04/01/2018 04/27/2018 230.00
04/28/2018 05/23/2018 299.00
05/24/2018 06/02/2018 356.50
06/03/2018 06/14/2018 379.50
06/15/2018 06/30/2018 402.50
07/01/2018 07/31/2018 437.00
08/01/2018 09/07/2018 459.20
09/08/2018 09/15/2018 402.50
09/16/2018 09/30/2018 356.50
10/01/2018 10/15/2018 299.00
10/16/2018 10/31/2018 276.00
Arrival Date Departure Date per person from...
04/01/2018 04/27/2018 264.50
04/28/2018 05/23/2018 333.50
05/24/2018 06/02/2018 391.00
06/03/2018 06/14/2018 414.00
06/15/2018 06/30/2018 437.00
07/01/2018 07/31/2018 471.50
08/01/2018 09/07/2018 506.00
09/08/2018 09/15/2018 437.00
09/16/2018 09/30/2018 391.00
10/01/2018 10/15/2018 333.50
10/16/2018 10/31/2018 310.50
Arrival Date Departure Date per person from...
Arrival Date Departure Date per person from...
Arrival Date Departure Date per person from...
Arrival Date Departure Date per person from...